Staying Informed
AccessFayetteville provides numerous ways to stay informed about your local government.
The Cone Patrol
The Cone Patrol is a list of street and lane closures, along with traffic delays resulting from various construction projects and events. Projects are in alphabetical order by street name. Please be aware that these dates can vary depending on weather and other delays.
This list was updated November 16, 2012.
Arkansas State Highway and Transportation Department project information is available at www.ArkansasHighways.com .
Street Construction Updates
| Work Dates (Tentative) | Project Completion Dates | Street Location | Descripton | Notes |
|---|---|---|---|---|
| February 11, 2013 | Early 2014 | Garland Avenue (Hwy 112) (Between North Street & Janice Avenue) | In general, motorists should anticipate short delays due to the on-going construction work. |
CONTACT: Arkansas State Highway & Transportation Department (479) 251-9266 |
| December 1, 2012 | Mid 2014 | Highway 16 (15th St) between Armstrong Rd & Stone Bridge Rd | In general, motorists should anticipate short delays due to the on-going construction work. | CONTACT: Arkansas State Highway & Transportation Department, (479) 251-9266 |
| May 14, 2012 | Early 2014 | Highway 265/Crossover Road Between Highway 45 (Mission Boulevard) and Joyce Street | In general, motorists should anticipate short delays due to the on-going construction work. |
CONTACT: Arkansas State Highway and Transportation Department, 479-251-8418 |
| 4/30/13 | 5/1/13 | Martin Luther King (Between Church Ave and Block) | The Water & Sewer Maintenance division will have this street segment closed from Tues. 4/30 to Wed. 5/1 due to installing a sewer tap. This will be closed from 9:00 AM - 5:30PM both days with no emergency traffic. This will be detoured | Contact: Water & Sewer Maintenance 575-8386 |
| 4/23/13 | 4/23/13 | N. Olive Ave. ( Between E. Rebecca St. & E. Johnson St. ) | Until 4:30 p.m., Repair sewer main, Both lanes, No emergency traffic | Contact: Water & Sewer Department @ 575-8386 |
| 4/23/13 | 4/23/13 | N. Shady Ave. ( Between W. North St. & W. Holly St.) | until 4:30 p.m., Install water main, Both lanes closed, No emergency traffic | Contact: Water & Sewer Department @ 575-8386 |
| 5/1/13 | 5/1/13 | Rebecca St. (Between Mission Blvd and Olive St) | The Water & Sewer Maintenance Dept will have this street segment closed due to repairing a water main. This will be closed all day with no emergency traffic. | Contact: Water & Sewer Maintenance 575-8386 |
| 5/22/13 | 5/23/13 | W. Arrowhead St. (Between W. Custer Ln. & E. Custer Ln.) | 8:00 a.m. - 4:00 p.m., Install water main, Both Lanes, No emergency traffic | Contact: Water & Sewer Department @ 575-8386 |
| 5/8/13 | 5/8/13 | W. Holly St. ( Between N. Vandeventer Ave. & N. Vandeventer Ave. ) | Until 4:30 p.m., Replace water service, Both Lanes closed, No emergency traffic | Contact: Water & Sewer Department @ 575-8386 |
| 4/29/13 | 4/29/13 | W. Mountain St. ( Between S. School Ave. & S. Locust Ave. ) | until 4:30 p.m., Both lanes closed, No emergency traffic | Contact: Water & Sewer Department @ 575-8386 |
Comments and suggestions about the content on this page should be sent to Webmaster at webmaster@ci.fayetteville.ar.us.






Arabic
Italian
Chinese
Japanese
French
Korean
German
Spanish
Hindi
Vietnamese
